 |
The Jouney
Where has the jouney taken me?
Below is a list of places and dates of where I have been on my travels in reverse chronological order.
Back to Europe
| Date | Mode of Travel | Distance (km) | Avg Speed (km/h) | Max Speed (km/h) | Location |
| June 22, 2009 | Hitchhike | - | - | - | Berlin, Germany |
| June 16, 2009 | Hitchhike | - | - | - | Liszo, Hungary |
| June 15, 2009 | Hitchhike | - | - | - | Katafa, Hungary |
| June 11, 2009 | Ride With Lenin | - | - | - | Wroclaw, Poland |
| June 4, 2009 | Hitchhike | - | - | - | Berlin, Germany |
| June 1, 2009 | Hitchhike | - | - | - | Eldena, Germany |
| May 10, 2009 | Hitchhike | - | - | - | Berlin, Germany |
| May 8, 2009 | Hitchhike | - | - | - | Freiburg, Germany |
| April 27, 2009 | Airplane | - | - | - | Berlin, Germany |
Bike Trip from Mexico City to Ecuador (February 2008 - April 2009)
| Date | Mode of Travel | Distance (km) | Avg Speed (km/h) | Max Speed (km/h) | Location |
| April 22 2009 | Bicycle | 75.52 | 21.9 | 57.1 | Guayaquil, Ecuador |
| April 21 2009 | Bicycle | 70.25 | 21.5 | 55.0 | Progreso, Ecuador |
| April 20 2009 | Bicycle | 59.56 | 19.2 | 50.3 | Ballenita, Ecuador |
| April 14 2009 | Bicycle | 80.71 | 17.90 | 61.0 | Mantañita, Ecuador |
| April 13 2009 | Bicycle | 82.47 | 17.50 | 65.5 | Puerto Cayo, Ecuador |
| April 12 2009 | Bicycle | 48.95 | 18.69 | 54.3 | Manta, Ecuador |
| April 10 2009 | Bicycle | 74.79 | 19.1 | 54.9 | Crucita, Ecuador |
| April 7 2009 | Bicycle | 67.51 | 17.7 | 54.6 | Bahia de Caraquez, Ecuador |
| April 6 2009 | Bicycle | 93.07 | 18.4 | 61.0 | Chone, Ecuador |
| April 5 2009 | Bicycle | 93.10 | 20.3 | 55.9 | Cicto de la Sandia (Km68 de Via Chone), Ecuador |
| April 4 2009 | Bicycle | 127.83 | 21.8 | 73.6 | Alluriquin, Ecuador |
| March 29 2009 | Trip with Marcela | - | - | - | Quito, Ecuador |
| March 28 2009 | Trip with Marcela | - | - | - | El Reventador, Ecuador |
| March 22 2009 | Trip with Marcela | - | - | - | Mindo, Ecuador and back to Quito, Ecuador |
| March 21 2009 | Trip with Marcela | - | - | - | San Antonio Pichincha (Mitad Del Mundo), Ecuador and back to Quito, Ecuador |
| March 20 2009 | Bus | - | - | - | Quito, Ecuador |
| March 19 2009 | Lift from Marcela | - | - | - | San Antonio Pichincha (Mitad Del Mundo), Ecuador |
| March 15 2009 | Trip with Marcela | - | - | - | Quilatoa, Ecuador and back to Quito, Ecuador |
| March 14 2009 | Trip with Marcela | - | - | - | Papallacta, Ecuador and back to Quito, Ecuador |
| March 13 2009 | Trip by bus | - | - | - | Otavalo, Ecuador and back to Quito, Ecuador |
| March 11 2009 | Lift from the Bomberos, Bicycle | 11.33 | 22.6 | 46.8 | Quito, Ecuador |
| March 10 2009 | Bicycle | 42.11 | 14.7 | 71.2 | Cayambe, Ecuador |
| March 9 2009 | Bicycle | 26.81 | 14.l6 | 51.0 | Peguche, Ecuador |
| March 8 2009 | Bicycle | 41.01 | 15.7 | 64.4 | Ibarra, Ecuador |
| March 7 2009 | Bicycle | 36.48 | 29.2 | 86.8 | Ambuqui, Ecuador |
| March 6 2009 | Bicycle | 38.85 | 17.1 | 74.8 | La Paz, Ecuador |
| March 5 2009 | Bicycle, Hitchhike | 38.36 | 15.9 | 72.4 | Julio Andrade, Ecuador |
| March 4 2009 | Bicycle | 44.32 | 21.4 | 74.8 | El Pedregal, Colombia |
| February 27 2009 | Bicycle | 10.02 | 18.8 | 55.5 | Pasto, Colombia |
| February 26 2009 | Bicycle, Hitchhike | 19.25 | 15.7 | 68.8 | Chachagui, Colombia |
| February 25 2009 | Bicycle, Hitchhike | 17.09 | 16.1 | 58.6 | Popayon, Colombia |
| February 24 2009 | Bicycle, Hitchhike | 67.95 | 22.3 | 61.7 | Tunia, Colombia |
| February 19 2009 | Bicycle | 27.20 | 23.0 | 36.9 | Cali, Colombia |
| February 18 2009 | Bicycle | 103.31 | 20.8 | 43.4 | Palmira, Colombia |
| February 17 2009 | Bicycle | 82.11 | 25.6 | 71.5 | Bugalagrande, Colombia |
| February 15 2009 | Bicycle | 32.38 | 22.8 | 72.6 | Armenia, Colombia |
| February 14 2009 | Bicycle | 23.14 | 12.1 | 49.4 | El Manzano, Colombia |
| February 11 2009 | Bicycle | 29.13 | 17.8 | 61.2 | Pereira, Colombia |
| February 10 2009 | Bicycle | 52.77 | 15.8 | 67.8 | Agua Termales Santa Rosa de Cabal, Colombia |
| February 6 2009 | Bicycle | 19.55 | 9.1 | 60.6 | Manizales, Colombia |
| February 5 2009 | Bicycle | 55.25 | 16.5 | 71.1 | Chinchinà , Colombia |
| February 4 2009 | Bicycle | 51.37 | 18.1 | 59.8 | La Felisa, Colombia |
| February 3 2009 | Bicycle | 54.80 | 20.3 | 59.7 | San Gorge, Colombia |
| February 2 2009 | Bicycle | 32.32 | 16.3 | 53.1 | La Clara, Colombia |
| January 28 2009 | Bicycle | 63.23 | 20.2 | 66.6 | Medellin, Colombia |
| January 27 2009 | Bicycle | 37.12 | 13.4 | 59.6 | Quebrada Los Beatrices, Colombia |
| January 26 2009 | Bicycle | 66.67 | 17.9 | 65.6 | La Palma, Colombia |
| January 25 2009 | Bicycle | 67.67 | 17.6 | 64.8 | Brasil, Colombia |
| January 24, 2009 | Bicycle | 86.01 | 21.5 | 58.6 | Puerto Araùjo, Colombia |
| January 23, 2009 | Bicycle | 76.09 | 21.8 | 71.5 | La Portuna, Colombia |
| January 22, 2009 | Bicycle | 20.48 | 15.2 | 64.8 | Lebrija, Colombia |
| January 20, 2009 | Bus | - | - | - | Bucharamanga, Colombia |
| January 19, 2009 | Bus | - | - | - | La Mesa De Los Santos, Colombia |
| January 15, 2009 | Bicycle | 92.93 | 23.1 | 56.5 | Bucharamanga, Colombia |
| January 14, 2009 | Bicycle | 38.97 | 11.4 | 51.0 | La Laguna, Colombia |
| January 10, 2009 | Bicycle | 42.29 | 10.5 | 53.2 | Pamplona, Colombia |
| January 9, 2009 | Bicycle | 40.15 | 14.9 | 53.0 | Agua Termales Raizon, Colombia |
| January 5, 2009 | Bicycle | 73.49 | 20.2 | 56.8 | Cucuta, Colombia |
| January 4, 2009 | Bicycle | 72.04 | 21.9 | 56.9 | Orope, Venezuela |
| January 3, 2009 | Bicycle | 35.21 | 18.4 | 60.5 | La Tendida, Venezuela |
| January 2, 2009 | Bicycle | 85.38 | 22.8 | 73.2 | El Vigìa, Venezuela |
| December 31, 2008 | Bicycle | 40.75 | 21.3 | 60.9 | Merida, Venezuela |
| December 30, 2008 | Bicycle | 10.12 | 29.6 | 67.7 | Parque Alberto Carneval (Mucuruba), Venezuela |
| December 29, 2008 | Hitchhike, Bicycle | 19.08 | 31.2 | 62.1 | Lamusui, Venezuela |
| December 28, 2008 | Bicycle | 46.51 | 17.4 | 55.3 | Baranitas, Venezuela |
| December 27, 2008 | Bicycle | 73.47 | 22.7 | 48.3 | La Yuca, Venezuela |
| December 26, 2008 | Bicycle | 125.50 | 25.4 | 60.4 | Guanare, Venezuela |
| December 25, 2008 | Bicycle | 66.9 | 21.9 | 45.0 | Agua Blanca, Venezuela |
| December 24, 2008 | Bicycle | 36.53 | 20.2 | 49.3 | San Carlos, Venezuela |
| December 23, 2008 | Bicycle | 75.43 | 23.3 | 64.3 | Tinaco, Venezuela |
| December 22, 2008 | Bicycle | 65.47 | 17.5 | 37.9 | Valencia, Venezuela |
| December 21, 2008 | Bicycle | 88.47 | 23.9 | 66.0 | Maracay, Venezuela |
| December 7, 2008 | Bus | - | - | - | San Antonio (Caracas), Venezuela |
| December 6, 2008 | Bus | - | - | - | Colonia Tovar, Venezuela |
| November 5, 2008 | Bicycle | 34.69 | 15.3 | 53.9 | San Antonio (Caracas), Venezuela |
| November 4, 2008 | Bicycle | 84.95 | 19.7 | 53.5 | Paracoyo, Venezuela |
| November 3, 2008 | Bicycle | 80.56 | 17.6 | 49.7 | Maracay, Venezuela |
| October 31, 2008 | Bicycle, Hitchhike | 33.96 | 16.1 | 43.1 | Valencia, Venezuela |
| October 30, 2008 | Bicycle | 63.00 | 19.5 | 52.3 | Puerto Cabello, Venezuela |
| October 29, 2008 | Bicycle | 54.50 | 19.2 | 52.2 | Tucacas, Venezuela |
| October 26, 2008 | Bicycle | 79.58 | 18.7 | 54.4 | Chichiriviche, Venezuela |
| October 25, 2008 | Bicycle | 54.11 | 19.5 | 53.0 | Mirimire, Venezuela |
| October 24, 2008 | Bicycle | 32.44 | 17.5 | 62.9 | Chimpire, Venezuela |
| October 23, 2008 | Bicycle | 29.8 | 14.2 | 64.3 | Tocópero, Venezuela |
| October 22, 2008 | Bicycle | 45.72 | 14.5 | 36.6 | Taima Taima, Venezuela |
| October 21, 2008 | Bicycle | 79.69 | 16.6 | 44.6 | Coro, Venezuela |
| October 18, 2008 | Bicycle | 70.55 | 18.5 | 44.4 | Adicora, Venezuela |
| October 17, 2008 | Bicycle | 40.45 | 15.5 | 31.1 | Coro, Venezuela |
| October 16, 2008 | Bicycle | 70.64 | 18.1 | 44.1 | El Limoncito, Venezuela |
| October 15, 2008 | Bicycle | 70.91 | 18.7 | 49.4 | Buchivacoa, Venezuela |
| October 14, 2008 | Bicycle | 84.60 | 19.5 | 54.9 | Los Pedros, Venezuela |
| October 13, 2008 | Bicycle | 38.88 | 19.3 | 41.3 | Santa Rita, Venezuela |
| October 11, 2008 | Bicycle | 55.09 | 16.3 | 39.0 | Maracaibo, Venezuela |
| October 10, 2008 | Bicycle | 55.02 | 17.7 | 35.2 | Mojan, Venezuela |
| October 9, 2008 | Bicycle | 40.25 | 15.6 | 29.4 | Guarero, Venezuela |
| October 8, 2008 | Bicycle | 99.44 | 18.4 | 44.6 | Cuatro Vias, Colombia |
| October 7, 2008 | Bicycle | 94.53 | 19.5 | 64.0 | Perico, Colombia |
| October 5, 2008 | Bicycle | 12.13 | 21.1 | 43.2 | Valencia, Colombia |
| October 3, 2008 | Bicycle | 47.19 | 15.5 | 64.6 | Playa Los Angeles, Colombia |
| September 26, 2008 | Bus, Bicycle | 13.20 | 14.7 | 43.6 | Taganga, Colombia |
| September 25, 2008 | Bicycle | 42.44 | 16.8 | 60.1 | Barranquilla, Colombia |
| September 24, 2008 | Bicycle | 85.05 | 20.9 | 49.0 | Santa Veronica, Colombia |
| September 21, 2008 | Boat | - | - | - | Cartagena, Colombia |
| September 19, 2008 | Bus, Canoe, 4x4, Motorcycle | - | - | - | Playa Blanca, Colombia |
| September 8, 2008 | Bicycle | 56.30 | 20.9 | 53.6 | Cartagena, Colombia |
| September 7, 2008 | Bicycle | 56.01 | 23.4 | 55.1 | Loma Arena, Colombia |
| September 5, 2008 | Bicycle | 60.26 | 20.7 | 56.9 | Puerto Colombia, Colombia |
| September 4, 2008 | Bicycle | - | - | - | Galerazamba, Colombia |
| September 3, 2008 | Bicycle | 57.83 | 24.7 | 59.9 | Loma Arena, Colombia |
| August 26, 2008 | Boat | - | - | - | Cartagena, Colombia |
| August 23, 2008 | Bus, Canoe, Truck, Motorcycle | - | - | - | Playa Blanca, Colombia |
| August 12-13, 2008 | Yacht | - | - | - | Cartagena, Colombia |
| August 11, 2008 | Yacht | - | - | - | Puerto Obaldia, Panama |
| August 10, 2008 | Yacht | - | - | - | Isal Pino (San Blas), Panama |
| August 8, 2008 | Yacht | - | - | - | Isla Carti (San Blas), Panama |
| August 7, 2008 | Bicycle | 33.34 | 20.3 | 58.3 | Portobello, Panama |
| August 6, 2008 | Bicycle | 76.24 | 18.9 | 57.8 | Puerto Pil�n, Panama |
| August 3, 2008 | Airplane (free) | - | - | - | Panama City, Panama |
| July 27, 2008 | Airplane (free) | - | - | - | Bocas Del Toro, Panama |
| July 21, 2008 | Bus | - | - | - | Panama City, Panama |
| July 20, 2008 | Bus | - | - | - | San Jose, Costa Rica |
| July 19, 2008 | Hitchhike, Bicycle | - | - | - | Puntarena, Costa Rica |
| July 18, 2008 | Bicycle, Hitchhike | 39.95 | 16.3 | 52.3 | La Cruz, Costa Rica |
| July 17, 2008 | Hitchhike | - | - | - | Rivas, Nicaragua |
| July 16, 2008 | Hitchhike | - | - | - | Choluteca, Honduras |
| July 15, 2008 | Bicycle, Hitchhike | 57.64 | 16.9 | 64.5 | Candelaria de la Frontera, El Salvador |
| July 12, 2008 | Bicycle | 56.87 | 20.4 | 61.0 | Guatemala City, Guatemala |
| July 4, 2008 | Bicycle | 19.36 | 15.0 | 47.5 | San Andreas Itzapa, Guatemala |
| July 3, 2008 | Bus | - | - | - | Antigua, Guatemala |
| June 28, 2008 | Bus, Boat | - | - | - | San Pedro La Laguna, Guatemala |
| June 14, 2008 | Bicycle | 17.22 | 19.2 | 66.1 | Antigua, Guatemala |
| June 13, 2008 | Hitchhike | - | - | - | San Lucas, Guatemala |
| June 12, 2008 | Hitchhike | - | - | - | Antigua, Guatemala |
| June 11, 2008 | Bicycle, Hitchhike | 10.77 | 15.8 | 51.0 | San Lucas, Guatemala |
| June 6, 2008 | Bicycle, Hitchhike | 71.65 | 24.0 | 63.1 | Guatemala City, Guatemala |
| June 5, 2008 | Bus, Bicycle | 46.23 | 16.0 | 61.8 | Posmolon, Guatemala |
| May 31, 2008 | Bus | - | - | - | Lanquin, Guatemala |
| May 29, 2008 | Boat | - | - | - | Rio Dulce, Guatemala |
| May 28, 2008 | Boat | - | - | - | Livingston, Guatemala |
| May 26, 2008 | Bicycle | 81.71 | 20.0 | 68.8 | Rio Dulce, Guatemala |
| May 25, 2008 | Bicycle | 34.15 | 23.4 | 65.2 | Cotox�, Guatemala |
| May 24, 2008 | Bicycle | 88.40 | 16.9 | 67.4 | Popt�n, Guatemala |
| May 23, 2008 | Bicycle | 63.00 | 21.8 | 53.9 | Santa Ana, Guatemala |
| May 20, 2008 | Bicycle | 31.61 | 19.7 | 43.4 | El Romate, Guatemala |
| May 17, 2008 | Bicycle | 63.95 | 21.4 | 60.9 | Flores, Guatemala |
| May 16, 2008 | Bicycle, Boat, Bus | 67.74 | 18.9 | 74.5 | El Subin, Guatemala |
| May 15, 2008 | Bicycle | 55.67 | 16.4 | 43.4 | Near Nueva Palastina, Mexico |
| May 14, 2008 | Bicycle | 59.23 | 19.9 | 55.4 | Emillano Zapata, Mexico |
| May 13, 2008 | Bicycle | 22.62 | 15.9 | 60.5 | Some Random Farm, Mexico |
| May 9, 2008 | Bicycle | 74.65 | 19.1 | 64.3 | Palenque, Mexico |
| May 6, 2008 | Bicycle | 60.28 | 19.5 | 54.5 | Agua Azul, Mexico |
| May 5, 2008 | Bicycle | 66.15 | 24.2 | 62.9 | Ocosingo, Mexico |
| May 4, 2008 | Bicycle | 56.37 | 16.4 | 60.6 | Oxchuc, Mexico |
| May 1, 2008 | Bicycle, Hitchhike | 40.62 | 9.1 | 49.5 | San Cristobal, Mexico |
| April 30, 2008 | Bicycle | 20.00 | 19.9 | 68.9 | Chiapa de Corrzo, Mexico |
| April 29, 2008 | Bus | - | - | - | Tuxtla Gutierrez, Mexico |
| April 27, 2008 | Bus | - | - | - | San Cristobal, Mexico |
| April 26, 2008 | Bicycle | 10.00 | 35.9 | 60.1 | Chiapa de Corrzo, Mexico |
| April 25, 2008 | Bicycle | 27.48 | 14.7 | 60.5 | El Chorreadero, Mexico |
| April 18, 2008 | Bicycle | 19.28 | 13.6 | 34.2 | Tuxtla Gutierrez, Mexico |
| April 17, 2008 | Bicycle | 19.57 | 16.7 | 56.7 | El Chorreadero and Chiapa de Corzo, Mexico |
| April 16, 2008 | Bicycle | 70.58 | 26.3 | 65.0 | El Chorreadero and Grijalva, Mexico |
| April 12, 2008 | Bicycle | 39.88 | 15.2 | 74.2 | San Cristobal de Las Casas, Mexico |
| March 30, 2008 | Bicycle | 39.4 | 19.2 | 65.4 | Caracol II Oventic, Mexico |
| March 28, 2008 | Bus | - | - | - | San Cristobal de Las Casas, Mexico |
| March 27, 2008 | Bicycle | - | - | - | Salina Cruz, Mexico |
| March 25, 2008 | Bicycle | - | - | - | Ventosa, Mexico |
| March 24, 2008 | Bicycle | 58.32 | 22.4 | 69.2 | Salina Cruz, Mexico |
| March 23, 2008 | Bicycle | 60.19 | 20.8 | 58.3 | Jalapa, Mexico |
| March 22, 2008 | Bicycle | 39.47 | 18.1 | 56.9 | Rio Hondo, Mexico |
| March 21, 2008 | Bicycle | 41.63 | 19.3 | 59.6 | El Gramal, Mexico |
| March 20, 2008 | Bicycle | 57.18 | 21.0 | 71.2 | Totolapan, Mexico |
| March 19, 2008 | Bicycle | 48.96 | 16.4 | 61.9 | To Hierve El Agua and back to Mitla, Mexico |
| March 18, 2008 | Bus | - | - | - | Mitla, Mexico |
| March 15, 2008 | Bus | - | - | - | Oaxaca, Mexico |
| March 14, 2008 | Bicycle | 46.3 | 19.2 | 66.1 | Teotitlan, Mexico |
| March 13, 2008 | Bicycle | 44.13 | 23.5 | 59.8 | Ajalpan, Mexico |
| March 12, 2008 | Bicycle | 53.59 | 19.7 | 41.7 | San Jose Tepaco, Mexico |
| March 11, 2008 | Bicycle | 63.03 | 17.3 | 64.9 | San Salvador Huixcolotla, Mexico |
| March 10, 2008 | Bus. Bicycle | 22.88 | 13.9 | 40.4 | Santa Clara la Venta, Mexico |
| March 2, 2008 | Hitchhike | - | - | - | Mexico City, Mexico |
| February 26, 2008 | Bus | - | - | - | Chachalacas, Mexico |
| February 18, 2008 | Airplane | - | - | - | Mexico City, Mexico |
Just some more
| Date | Mode of Travel | Distance (km) | Location |
| February 3, 2008 | Ride with Steffi and Clemens | - | Berlin, Germany |
| February 2, 2008 | Ride with Steffi and Clemens | - | Poznan, Poland |
| January 22, 2008 | Bus (with ferry) | - | Berlin, Germany |
| January 20, 2008 | Hitchhike by Train, Ferry, Hitchhike | - | Copenhagen, Denmark |
| December 12, 2007 | Ride Share | - | Berlin, Germany |
| December 5, 2007 | Hitchhike | - | Cologne, Germany |
| December 3, 2007 | Hitchhike | - | Berlin, Germany |
| November 26, 2007 | Hitchhike | - | Rostock, Germany |
| November 20, 2007 | Hitchhike | - | Berlin, Germany |
| November 17, 2007 | Falk's Trabant | - | Klöden, Germany |
| November 12, 2007 | Hitchhike | - | Berlin, Germany |
| November 3, 2007 | Hitchhike | - | Poznan, Poland |
| October 29, 2007 | Hitchhike | - | Wroclaw, Poland |
| October 27, 2007 | Hitchhike | - | Leipzig, Germany |
| October 11, 2007 | Train | - | Berlin, Germany |
| October 7, 2007 | Hitchhike | - | Poznan, Poland |
| October 2, 2007 | Hitchhike | - | Berlin, Germany |
| September 28, 2007 | Dan's Bus | - | Munich, Germany |
| September 26, 2007 | Hitchhike, Train | - | Liszo, Hungary |
| September 25, 2007 | Hitchhike | - | Novi Sad, Serbia |
| September 22, 2007 | Hitchhike, bus | - | Nis, Serbia |
| September 21, 2007 | Hitchhike | - | St. John the Baptist Monistary, Macedonia |
| September 19, 2007 | Hitchhike | - | St. Naum, Macedonia |
| September 17, 2007 | Hitchhike | - | Skopje, Macedonia |
| September 13, 2007 | Hitchhike, Bus | - | Nis, Serbia |
| September 6, 2007 | Train | - | Liszo, Hungary |
| September 2, 2007 | Train | - | Zagreb, Croatia |
| August 29, 2007 | Sophie's Car, Hitchhiking | - | Liszo, Hungary |
| August 26, 2007 | Hitchhike | - | Krk, Croatia |
| August 23, 2007 | Hitchhike | - | Barić Draga, Croatia |
| August 22, 2007 | Hitchhike | - | Zagreb, Croatia |
| August 21, 2007 | Hitchhike | - | Goričan, Croatia |
| July 24, 2007 | Hitchhike | - | Liszo, Hungary |
| July 23, 2007 | Train | - | Pécs, Hungary |
| July 10, 2007 | Train | - | Liszo, Hungary |
| July 9, 2007 | Mitfahrgelegenheit | - | Munich, Germany |
| July 8, 2007 | Lift from Dennis and Julia | - | Freiburg, Germany |
| July 6, 2007 | Hitchhike | - | Tiengen, Germany |
| July 5, 2007 | Hitchhike | - | about 20km east of PL/DE border |
| July 4, 2007 | Hitchhike | - | Warsaw, Poland |
| June 27, 2007 | Hitchhike | - | Vilnius, Lithuania |
| June 24, 2007 | Gerald's Car | - | Riga, Latvia |
| June 21, 2007 | Chris's 1969 VW Bus | - | Near Valka, Latvia |
| June 20, 2007 | Hitchhike | - | Riga, Latvia |
| June 19, 2007 | Hitchhike | - | Kock, Poland |
| June 13, 2007 | Hitchhike | - | Liszo, Hungary |
| June 12, 2007 | Hitchhike | - | Lenti, Hungary |
| June 10, 2007 | Hitchhike | - | Munich, Germany |
| June 8, 2007 | Hitchhike | - | Braunschweig, Germany |
| June 7, 2007 | Hitchhike | - | Reddelich Camp, G8 Summit, Germany |
| June 5, 2007 | Jonas' Bus | - | Wichmannsdorf Camp, G8 Summit, Germany |
| June 4, 2007 | Hitchhike | - | Berlin, Germany |
| June 3, 2007 | Airplane | - | Munich, Germany |
| May 31, 2007 | Dad's Car, Subway | - | Chicago, Illinois, usa |
| May 30, 2007 | Train | - | Gurnee, Illinois, usa |
| May 28, 2007 | Kurt's Car | - | Chicago, Illinois, usa |
| May 27, 2007 | Kurt's Car | - | Milwaukee, Wisconsin, usa |
| May 25, 2007 | Bus | - | Chicago, Illinois, usa |
| May 23, 2007 | Joe's Car | - | Lockport, Illinois, usa |
| May 22, 2007 | Train | - | Chicago, Illinois, usa |
| May 18, 2007 | Austin's Truck | - | Urbana, Illinois, usa |
| May 16, 2007 | Austin's Truck | - | Shawnee National Park, Illinois, usa |
| May 15, 2007 | Car, Subway | - | Chicago, Illinois, usa |
| May 13, 2007 | Train, Car | - | Gurnee, Illinois, usa |
| May 12, 2007 | Airplane, Subway | - | Chicago, Illinois, usa |
| May 9, 2007 | Hitchhike | - | Munich, Germany |
| May 8, 2007 | Zoltan's Car | - | Nagykanizsa, Hungary |
| May 6, 2007 | Zoltan's Car | - | Liszo, Hungary |
| May 5, 2007 | Hitchhike, Zoltan's Car | - | Nagykanizsa, Hungary |
| May 3, 2007 | Hitchhike | - | Munich, Germany |
| May 2, 2007 | Hitchhike | - | Braunschweig, Germany |
| April 27, 2007 | Hitchhike | - | Berlin, Germany |
| April 24, 2007 | Hitchhike | - | Hamburg, Germany |
| April 21, 2007 | Hitchhike | - | Cologne, Germany |
| April 19, 2007 | Hitchhike | - | Freiburg, Germany |
| April 16, 2007 | Hitchhike, Train | - | Munich, Germany |
| March 11, 2007 | Airplane, Hitchhike, Train | - | Liszo, Hungary |
| March 6, 2007 | Bus | - | London, England |
| March 3, 2007 | Bus | - | Liverpool, England |
| February 22, 2007 | Airplane | - | London, England |
| February 21, 2007 | Hitchhike | - | Santa Cruz, Portugal |
| February 19, 2007 | Hitchhike, Bus | - | Ribeira Brava, Portugal |
| February 13, 2007 | Walk | - | Prainha, Portugal |
| February 12, 2007 | Walk | - | Caniçal, Portugal |
| February 10, 2007 | Hitchhike | - | Prainha, Portugal |
| February 8, 2007 | Hitchhike | - | Boa Ventura, Portugal |
| February 1, 2007 | Hitchhike | - | Ribeira Brava, Portugal |
| January 30, 2007 | Hitchhike | - | Paul do Mar, Portugal |
| January 29, 2007 | Hitchhike | - | Calheta, Portugal |
| January 28, 2007 | Hitchhike, Ride with Berthold | - | Madalena do Mar, Portugal |
| January 23, 2007 | Hitchhike | - | Ribeira Brava, Portugal |
| January 22, 2007 | Mountain Hiking, Hitchhike | - | Bandeira, Portugal |
| January 19, 2007 | Hitchhike | - | Madalena do Mar, Portugal |
| January 15, 2007 | Ride with Berthold | - | Prainha, Portugal |
| January 14, 2007 | Hitchhike | - | Madalena do Mar, Portugal |
| January 12, 2007 | Ride with Rodrigo | - | Ribeira Brava, Portugal |
| January 10, 2007 | Ride with Ana Marta | - | Madalena do Mar, Portugal |
| January 7, 2007 | Ride with Rodrigo | - | Ribeira Brava, Portugal |
| January 6, 2007 | Hitchhike | - | Madalena do Mar, Portugal |
| January 5, 2007 | Hitchhike | - | Jardim do Mar, Portugal |
| January 4, 2007 | Hitchhike | - | Calheta, Portugal |
| January 2, 2007 | Airplane, Hitchhike | - | Ribeira Brava, Portugal |
| December 27, 2006 | Hitchhike | - | Berlin, Germany |
| December 23, 2006 | Hitchhike | - | Cologne, Germany |
| December 22, 2006 | Hitchhike | - | Berlin, Germany |
| December 20, 2006 | Hitchhike | - | Poznan, Poland |
| December 18, 2006 | Hitchhike | - | Berlin, Germany |
| December 7, 2006 | Hitchhike | - | Munich, Germany |
| December 1, 2006 | Ride Share | - | Freiburg, Germany |
| November 29, 2006 | Hitchhike | - | Cologne, Germany |
| November 25, 2006 | Train | - | Düsseldorf, Germany |
| November 22, 2006 | Hitchhike | - | Cologne, Germany |
| November 18, 2006 | Ride Share | - | Berlin, Germany |
| November 17, 2006 | Hitchhike | - | Cologne, Germany |
| November 10, 2006 | Hitchhike | - | Freiburg, Germany |
| November 9, 2006 | Hitchhike | - | Prague, Czech |
| October 20, 2006 | City Bus | - | Liszo, Hungary |
| October 19, 2006 | Hitchhike | - | Nagykanizsa, Hungary |
| October 17, 2006 | Bus, Hitchhike, lots of Walking | - | Nis, Serbia |
| October 16-17, 2006 | Overnight Bus | - | Tirane, Albania |
| October 13, 2006 | Hitchhike | - | Ksamil, Albania |
| October 12, 2006 | Hitchhike, Bus | - | Ioannina, Greece |
| October 10, 2006 | Bus | - | Volos, Greece |
| October 8, 2006 | Hitchhike | - | Chorefto, Greece |
| October 7, 2006 | Bus | - | Kala Nera, Greece |
| October 6, 2006 | Hitchhike | - | Volos, Greece |
| October 5, 2006 | Hitchhike | - | Thessaloniki, Greece |
| October 2, 2006 | Hitchhike | - | Nis, Serbia |
| September 26, 2006 | Hitchhike | - | Zagreb, Croatia |
| September 18, 2006 | Hitchhike, Train | - | Liszo, Hungary |
| September 17, 2006 | Hitchhike | - | Tihany, Hungary |
| September 16, 2006 | Hitchhike | - | Zirc, Hungary |
| September 15, 2006 | Hitchhike | - | Revfulop, Hungary |
| September 13, 2006 | Hitchhike | - | Liszo, Hungary |
| September 12, 2006 | Hitchhike | - | Bratislava, Slovakia |
| September 11, 2006 | Hitchhike | - | Wroclaw, Poland |
| September 10, 2006 | Train (stowaway) | - | Cologne, Germany |
| September 9, 2006 | Hitchhike | - | Mechanich, Germany |
| September 5, 2006 | Hitchhike | - | Berlin, Germany |
| September 1, 2006 | Hitchhike | - | Klöden, Germany |
| August 31, 2006 | Hitchhike | - | Berlin, Germany |
| August 29, 2006 | Falk's Trabant | - | Klöden, Germany |
| August 28, 2006 | Car, Hitchhike | - | Berlin, Germany |
| August 20, 2006 | Mountain Hiking, Andib's VW Bus | - | Worclaw, Poland |
| August 19, 2006 | Andib's VW Bus, Mountain Hiking | - | Śnieżnik Mountain, Poland |
| August 10, 2006 | Hitchhike | - | Worclaw, Poland |
| August 9, 2006 | Walk | - | Rogalin, Poland |
| August 8, 2006 | Car | - | Puszczykowo, Poland |
| August 6, 2006 | Car | - | Rogalin, Poland |
| August 5, 2006 | Car | - | Płock, Poland |
| August 2, 2006 | Car | - | Rogalin, Poland |
| August 1, 2006 | Mountain Hiking, Car | - | Lądek Zdrój, Poland |
| July 31, 2006 | Mountain Hiking | - | Śnieżnik Mountain, Poland |
| July 30, 2006 | Car | - | Międzygórze, Poland |
| July 27, 2006 | Bus, Overnight Ferry, Train, Car | - | Polish Woodstock, Kostrzyń nad Odrą, Poland |
| July 25, 2006 | Hitchhike | - | Glömsta, Sweden |
| June 30, 2006 | Ferry, Bicycle, Bus | approx 70 | Herrang, Sweden |
